| CLASS TEXT | First Name | Last Name | BiB # |
|
Lap 2 | LAP 3 | TOTAL | PLACE | |
| Pro Men | Dezmin | Wilder | 154 | 0:36:08 | 1:11:23 | 1:46:57 | 1:46:57 | 1 | |
| Pro Men | Tom | Koerner | 161 | 0:34:34 | 1:10:34 | 1:49:11 | 1:49:11 | 2 | |
| Expert Men 19-29 | Zach | Goldman | 160 | 0:40:48 | 1:25:32 | 2:13:36 | 2:13:36 | 1 | |
| Expert Men 30-39 | Larry | Tanzo | 163 | 0:34:35 | 1:11:11 | 1:49:37 | 1:49:37 | 1 | |
| Expert Men 30-39 |
|
Taylor | 156 | 0:34:32 | 1:11:06 | 1:50:28 | 1:50:28 | 2 | |
| Expert Men 30-39 | Matthew | Severson | 159 | 0:36:49 | 1:16:42 | 2:03:43 | 2:03:43 | 3 | |
| Expert Men 30-39 | Andy | Alli | 158 | 0:40:32 | 1:24:29 | 2:11:11 | 2:11:11 | 4 | |
| Expert Men 30-39 | Neil | Goldsmith | 162 | 0:40:21 | DNF | DNF | DNF | ||
| Expert Men 30-39 | Chad | Walton | 165 | DNF | DNF | DNF | DNF | ||
| Expert Men 40-49 | Tim | Page | 167 | 0:35:15 | 1:13:14 | 1:53:30 | 1:53:30 | 1 | |
| Expert Men 40-49 | Alex | Ter-Vrugt | 170 | 0:37:06 | 1:17:41 | 1:57:45 | 1:57:45 | 2 | |
| Expert Men 40-49 | David | Stowell | 155 | 0:38:35 | 1:17:51 | 1:58:07 | 1:58:07 | 3 | |
| Expert Men 40-49 | Patrick | Phillips | 171 | 0:36:48 | 1:16:43 | 1:59:29 | 1:59:29 | 4 | |
| Expert Men 40-49 | Richard | Van Der Linden | 169 | 0:36:26 | 1:18:13 | 2:03:37 | 2:03:37 | 5 | |
| Expert Men 50-59 | Randy | Liechty | 164 | 0:35:16 | 1:13:12 | 1:53:31 | 1:53:31 | 1 | |
| Expert Men 50-59 | Dale | Raymon | 168 | 0:38:26 | 1:17:53 | 2:00:30 | 2:00:30 | 2 | |
| Expert Men 50-59 | Lee | McEachen | 157 | 0:39:44 | 1:22:29 | 2:08:29 | 2:08:29 | 3 | |
| Expert Men 50-59 | Tom | Gabehart | 166 | 0:40:17 | 1:23:44 | 2:10:06 | 2:10:06 | 4 | |
| Expert Men 50-59 | Rob | Bernhard | 445 | 0:40:18 | DNF | DNF | DNF | ||
| Expert Women 40-49 | Laurie | Tremor | 457 | 0:43:51 | 1:29:44 | 2:18:46 | 2:18:46 | 1 | |
| Sport Men U 15 | Carlos | Santiago | 410 | 0:43:58 | 1:33:45 | 1:33:45 | 1 | ||
| Sport Men 15-18 | Jared | Jordan | 421 | 0:41:13 | 1:26:47 | 1:26:47 | 1 | ||
| Sport Men 19-29 | Ray | Snoke | 409 | 0:40:42 | 1:22:54 | 1:22:54 | 1 | ||
| Sport Men 19-29 | Benjamin | Bordson | 426 | 0:40:40 | 1:23:00 | 1:23:00 | 2 | ||
| Sport Men 19-29 | Alex | Moffett | 425 | 0:41:56 | 1:25:03 | 1:25:03 | 3 | ||
| Sport Men 19-29 | Corey | Crosser | 448 | 0:45:13 | 1:30:24 | 1:30:24 | 4 | ||
| Sport Men 19-29 | James | Waite | 280 | 0:46:34 | 1:40:17 | 1:40:17 | 5 | ||
| Sport Men 19-29 | Brendan | Castile | 406 | 0:49:22 | 1:43:05 | 1:43:05 | 6 | ||
| Sport Men 19-29 | Gregory | Tseng | 405 | 0:53:11 | 9:00:00 | DNF | |||
| Sport Men 30-39 | Erik | DeKold | 201 | 0:37:27 | 1:15:05 | 1:15:05 | 1 | ||
| Sport Men 30-39 |
|
Holland | 288 | 0:39:10 | 1:19:03 | 1:19:03 | 2 | ||
| Sport Men 30-39 | Mike | Mongiello | 436 | 0:39:14 | 1:19:07 | 1:19:07 | 3 | ||
| Sport Men 30-39 | Ricardo | Cecena | 440 | 0:39:08 | 1:20:22 | 1:20:22 | 4 | ||
|
Craig | Kirkbride | 458 | 0:39:13 | 1:21:18 | 1:21:18 | 5 | ||
| Sport Men 30-39 | Darren | Regina | 284 | 0:40:34 | 1:21:39 | 1:21:39 | 6 | ||
| Sport Men 30-39 | Goro | Kataoka | 267 | 0:41:03 | 1:22:25 | 1:22:25 | 7 | ||
| Sport Men 30-39 | Jesus | Cardenas | 454 | 0:41:35 | 1:24:32 | 1:24:32 | 8 | ||
| Sport Men 30-39 |
|
Harvey | 272 | 0:41:44 | 1:24:48 | 1:24:48 | 9 | ||
| Sport Men 30-39 | Bryan | Hill | 282 | 0:43:18 | 1:28:19 | 1:28:19 | 10 | ||
| Sport Men 30-39 | Zeke | Snider | 455 | 0:43:31 | 1:29:05 | 1:29:05 | 11 | ||
| Sport Men 30-39 | PeterEmily | Ligotti | 456 | 0:49:03 | 1:29:32 | 1:29:32 | 12 | ||
| Sport Men 30-39 | Robert | Sayle | 270 | 0:44:59 | 1:32:42 | 1:32:42 | 13 | ||
| Sport Men 30-39 | Jose | Figueroa | 462 | 0:46:55 | 1:35:38 | 1:35:38 | 14 | ||
| Sport Men 30-39 | Micheal | Page | 278 | 0:46:57 | 1:39:08 | 1:39:08 | 15 | ||
| Sport Men 30-39 | Donald | King | 401 | 1:09:51 | DNF | DNF | |||
| Sport Men 40-49 |
|
Stein | 447 | 0:37:31 | 1:15:26 | 1:15:26 | 1 | ||
| Sport Men 40-49 | Jeff | Healey | 428 | 0:37:28 | 1:16:16 | 1:16:16 | 2 | ||
| Sport Men 40-49 | Steve | Glick | 417 |
|
1:21:37 | 1:21:37 | 3 | ||
| Sport Men 40-49 | Nick | Holslag | 413 | 0:41:05 | 1:22:28 | 1:22:28 | 4 | ||
| Sport Men 40-49 | Mark | Herrera | 411 | 0:41:15 | 1:23:08 | 1:23:08 | 5 | ||
| Sport Men 40-49 | Anatoly | Bulkin | 441 | 0:41:17 | 1:23:46 | 1:23:46 | 6 | ||
| Sport Men 40-49 | Jim | Palmer | 403 | 0:41:41 | 1:27:03 | 1:27:03 | 7 | ||
| Sport Men 40-49 | Paul | Tabeek | 416 | 0:43:50 | 1:30:39 | 1:30:39 | 8 | ||
| Sport Men 40-49 | Douglass | Sap | 423 | 0:44:00 | 1:31:01 | 1:31:01 | 9 | ||
| Sport Men 40-49 | Kevin | Latin | 408 | 0:47:06 | 1:34:21 | 1:34:21 | 10 | ||
| Sport Men 40-49 | Doug | Satre | 438 | 0:00:00 | 1:44:31 | 1:44:31 | 11 | ||
| Sport Men 40-49 | Kurt | Muhlbach | 412 | 0:52:17 | 1:47:12 | 1:47:12 | 12 | ||
| Sport Men 40-49 | Shane | Little | 276 | 1:29:29 | 9:00:00 | DNF | |||
| Sport Men 50-59 | Scott | Parrish | 211 | 0:39:11 | 1:20:12 | 1:20:12 | 1 | ||
| Sport Men 50-59 | Dee | Folse | 291 | 0:39:46 | 1:21:33 | 1:21:33 | 2 | ||
| Sport Men 50-59 | Bryan | Benson | 434 | 0:41:26 | 1:25:02 | 1:25:02 | 3 | ||
| Sport Men 50-59 | Barry | Jones | 430 | 0:43:01 | 1:29:03 | 1:29:03 | 4 | ||
| Sport Men 50-59 | Mike | Morasco | 427 | 0:47:35 | 1:35:51 | 1:35:51 | 5 | ||
| Sport Men 60+ | Bob | Wolf | 295 | 0:50:39 | 1:41:42 | 1:41:42 | 1 | ||
| Sport Men 60+ | Jack | Guenther | 290 | 0:50:32 | 1:41:51 | 1:41:51 | 2 | ||
| Sport Men SS | Jason | Butler | 414 | 0:41:31 | 1:23:38 | 1:23:38 | 1 | ||
| Sport Men SS | Tim | Neuschwander | 437 | 0:41:33 | 1:24:15 | 1:24:15 | 2 | ||
| Sport Men Clydesdales | Michael | Dulin | 279 | 0:41:06 | 1:21:44 | 1:21:44 | 1 | ||
| Sport Men Clydesdales | Michael | Ramer | 424 | 0:42:31 | 1:26:41 | 1:26:41 | 2 | ||
| Sport Men Clydesdales | Jason | Marks | 271 | 0:47:28 | 1:37:57 | 1:37:57 | 3 | ||
| Sport Men Clydesdales | Dino | Delaurentis | 415 | 0:47:05 | 1:40:49 | 1:40:49 | 4 | ||
| Sport Men Clydesdales | Richard | Lachina | 407 | 0:50:29 | 1:46:49 | 1:46:49 | 5 | ||
| Sport Women 19-29 | Sabine | Peterson | 293 | 0:46:47 | 1:36:42 | 1:36:42 | 1 | ||
| Sport Women 40-49 | Amy | Harris | 264 | 0:52:49 | 1:46:54 | 1:46:54 | 1 | ||
| Sport Women 40-49 | Annette | Padilla | 296 | 0:54:45 | 2:01:39 | 2:01:39 | 2 | ||
| Sport Women 60+ | Jeanne | Bernhard | 444 | 0:51:03 | 1:42:55 | 1:42:55 | 1 | ||
| Sport Women SS | Kathryn | LaPointe | 439 | 0:51:36 | 1:43:26 | 1:43:26 | 1 | ||
| Beginner Men U-15 | Jacob | Jordan | 446 | 0:52:19 | 0:52:19 | 1 | |||
| Beginner Men U 15 |
|
Mongiello IV | 435 | 0:56:48 | 0:56:48 | 2 | |||
| Beginner Men U 15 | Ryan | Little | 419 | 0:58:32 | 0:58:32 | 3 | |||
| Beginner Men U-15 | Patrick | Garduno | 460 | 0:58:46 | 0:58:46 | 4 | |||
| Beginner Men U 15 | Chris | Gallagher | 269 | 1:03:54 | 1:03:54 | 5 | |||
| Beginner Men U 15 | Aaron | Obedoza | 234 | 1:12:27 | 1:12:27 | 6 | |||
| Beginner Men U 15 | Andrew | Comer | 431 | 1:17:59 | 1:17:59 | 7 | |||
| Beginner Men U 15 | Ben | Little | 420 | 1:29:57 | 1:29:57 | 8 | |||
| Beginner Men 15-19 | Nate | Leatherberry | 463 | 0:52:03 | 0:52:03 | 1 | |||
| Beginner Men 19-29 | Zac | Tomlinson | 449 | 0:41:19 | 0:41:19 | 1 | |||
| Beginner Men 30-39 | Ryan | Keck | 453 | 0:40:18 | 0:40:18 | 1 | |||
| Beginner Men 30-39 | Richard | Stokes | 229 | 0:44:56 | 0:44:56 | 2 | |||
|
Anthony | Geist | 442 | 0:46:12 | 0:46:12 | 3 | |||
| Beginner Men 30-39 | Jason | Fabiny | 287 | 0:47:43 | 0:47:43 | 4 | |||
| Beginner Men 30-39 | Darren | Casden | 452 | 0:49:47 | 0:49:47 | 5 | |||
| Beginner Men 30-39 | Carlos | Cortes | 286 |
|
0:52:08 | 6 | |||
| Beginner Men 30-39 | Gabriel | Obedoza | 233 | 0:52:58 | 0:52:58 | 7 | |||
| Beginner Men 30-39 | Gerardo | Catalan | 459 | 0:54:17 | 0:54:17 | 8 | |||
| Beginner Men 30-39 | John | Kim | 429 | 0:58:00 | 0:58:00 | 9 | |||
| Beginner Men 30-39 | Aldwin | Obedoza | 227 | 1:08:16 | 1:08:16 | 10 | |||
| Beginner Men 30-39 | David | McWeeny | 232 | DNF | DNF | ||||
| Beginner Men 40-49 | Deron | Dodero | 268 | 0:41:24 | 0:41:24 | 1 | |||
| Beginner Men 40-49 | David | Hekel | 289 | 0:41:28 | 0:41:28 | 2 | |||
| Beginner Men 40-49 | Larry | Risen | 275 | 0:42:48 | 0:42:48 | 3 | |||
| Beginner Men 40-49 | Andrew | George | 283 | 0:42:59 | 0:42:59 | 4 | |||
| Beginner Men 40-49 | Ernie | Escobar | 422 | 0:43:21 | 0:43:21 | 5 | |||
| Beginner Men 40 - 49 | Geoffrey | Mayne | 297 | 0:43:54 | 0:43:54 | 6 | |||
| Beginner Men 40-49 | Jeffrey | Donnelley | 443 | 0:50:42 | 0:50:42 | 7 | |||
| Beginner Men 40-49 | Neil | Caster | 404 | 0:51:47 | 0:51:47 | 8 | |||
| Beginner Men 40-49 | Mark | Densel | 292 | 1:33:07 | 1:33:07 | 9 | |||
| Beginner Men 50-59 | Rob | LeClair | 281 | 0:44:17 | 0:44:17 | 1 | |||
| Beginner Men 50-59 | Derek | Scallet | 451 | 0:52:16 | 0:52:16 | 2 | |||
| Beginner Men 50-59 | Jeff | Cook | 273 | 0:54:38 | 0:54:38 | 3 | |||
| Beginner Men 50-59 | Frank | Garduno | 461 | 1:24:13 | 1:24:13 | 4 | |||
| Beginner Men SS | Brian | Itzaina | 450 | 0:47:57 | 0:47:57 | 1 | |||
| Beginner Men SS | Allen | Myers | 277 | 0:53:04 | 0:53:04 | 2 | |||
| Beginner Men Clydesdales | Gordon | Clark | 294 | 0:54:47 | 0:54:47 | 1 | |||
| Beginner Women U 15 | Courtney | Comer | 433 | 1:03:59 | 1:03:59 | 1 | |||
| Beginner Women U 15 | Cheyenne | Comer | 432 | 1:08:13 | 1:08:13 | 2 | |||
| Beginner Women 30-39 | Kathy | DeKold | 274 | 0:52:06 | 0:52:06 | 1 | |||
| Beginner Women 30-39 | Paige | Page | 418 | 1:20:29 | 1:20:29 | 2 | |||
| Beginner Women 30-39 | Mary | King | 402 | 1:27:32 | 1:27:32 | 3 | |||
| Beginner Women 40-49 | Rachelle | Suarez | 230 | 0:49:07 | 0:49:07 | 1 |