| Men - Beginner 19 - 29 | ||||
| Place | Bib # | 1st Name | Last | |
| 1 | 630 | Kyler | Watkins | 0 56 18 |
| 2 | 766 | Matt | Butler | 1 18 10 |
| DNF | 805 | Andrew | Dominguez | DNF |
| Men - Beginner 40 - 49 | ||||
| 1 | 657 | Larry | Dubois | 1 07 40 |
| Women - Beginner 30 - 39 | ||||
| 1 | 627 | Talual | Barbee | 1 08 50 |
| Women - Beginner 30 - 39 | ||||
| 1 | 610 | Anne | VanDerlinden | 2 01 40 |
| Men - Sport 60+ | ||||
| 1 | 200 | Bob | Wolfe | 1 47 07 |
| Women - Sport Single Speed | ||||
| 1 | 709 | Kathryn | LaPointe | 1 37 37 |
| Mens - Clydesdales | ||||
| 1 | 133 | Brad | Exmyer | 1 33 41 |
| Men - Sport 30 - 39 | ||||
| 1 | 613 | Nick | Snider | 1 12 18 |
| 2 | 188 | Scott | Holland | 1 14 12 |
| 3 | 818 | Matt | Reeves | 1 18 16 |
| 4 | 136 | Omar | Estrada | 1 24 34 |
| 5 | 999 | Carlo | Peniche | 1 36 30 |
| Men - Sport 40 - 49 | ||||
| 1 | 813 | Greg | Nesler | 1 22 40 |
| DNG | 629 | Dale | Watkins | DNF |
| Men - Sport 40 - 49 | ||||
| 1 | 141 | Ric | VanDerLinded | 1 36 14 |
| 2 | 38 | David | Stowell | 1 40 20 |
| 3 | 781 | Tom | Gabbhunt | 1 41 35 |
| Men - Sport 40 - 49 | ||||
| 1 | 24 | Steve | Herrera | 1 50 06 |
| Super |
D | |||
| 1 | 608 | Dustin | Ortegon | |