| CLASS TEXT | First Name | Last Name | BiB # | LAP 1 | Lap 2 | LAP 3 | LAP 4 | TOTAL | PLACE | ||||||||||||
| Pro Men | Brent | Prenzlow | 75 | 0:19:25 | 0:38:21 | 0:57:30 | 1:16:57 | 1:16:57 | 1 | ||||||||||||
| Pro Men |
|
Andrews | 20 | 0:20:19 | 0:40:08 | 1:00:00 | 1:19:55 | 1:19:55 | 2 | ||||||||||||
| Pro Men | Romulo | Forcino | 71 | 0:19:49 | 0:39:22 | 0:59:50 | 1:20:54 | 1:20:54 | 3 | ||||||||||||
| Pro Men | Kevin | Dean | 173 | 0:22:13 | 0:44:23 | 1:06:34 | 1:27:47 | 1:27:47 | 4 | ||||||||||||
| Pro Women | Leslie | Patterson | 70 | 0:23:08 | 0:45:03 | 1:06:51 | 1:28:19 | 1:28:19 | 1 | ||||||||||||
| Expert Men 19-29 | Ryan | Kershek | 43 | 0:23:03 | 0:45:56 | 1:08:57 | 1:33:08 | 1:33:08 | 1 | ||||||||||||
| Expert Men 19-29 | Jonathan | Sykes | 196 | 0:23:04 | 0:46:26 | 1:10:19 | 1:33:33 | 1:33:33 | 2 | ||||||||||||
| Expert Men 19-29 | Zach | Goldman | 190 | 0:23:49 | 0:47:13 | 1:11:05 | 1:34:55 | 1:34:55 | 3 | ||||||||||||
| Expert Men 19-29 |
|
Hall | 194 | 0:29:45 | 0:58:42 | 1:28:28 | 1:59:59 | 1:59:59 | 4 | ||||||||||||
| Expert Men 30-39 | Ben | Jones | 195 | 0:20:30 | 0:40:59 | 1:02:11 | 1:23:23 | 1:23:23 | 1 | ||||||||||||
| Expert Men 30-39 | Bryan | Taylor | 68 | 0:22:35 | 0:43:55 | 1:05:49 | 1:27:04 | 1:27:04 | 2 | ||||||||||||
| Expert Men 30-39 |
|
Severson | 56 | 0:21:58 | 0:45:00 | 1:06:48 | 1:28:20 | 1:28:20 | 3 | ||||||||||||
| Expert Men 30-39 | Greg | Mulvihill | 193 | 0:25:33 | 0:50:31 | 1:15:17 | 1:40:52 | 1:40:52 | 4 | ||||||||||||
| Expert Men 30-39 | David | Stainton | 58 | DNF | DNF | DNF | DNF | DNF | 5 | ||||||||||||
| Expert Men 40-49 | Guy | Sutton | 74 | 0:19:48 | 0:39:18 | 0:59:11 | 1:19:00 | 1:19:00 | 1 | ||||||||||||
| Expert Men 40-49 | Greg | Twitty | 77 | 0:21:27 | 0:42:38 | 1:03:27 | 1:24:55 | 1:24:55 | 2 | ||||||||||||
| Expert Men 40-49 | Richard | Van Der Linden | 63 | 0:21:15 | 0:43:11 | 1:05:17 | 1:27:03 | 1:27:03 | 3 | ||||||||||||
| Expert Men 40-49 | David | Stowell | 198 | 0:23:28 | 0:45:30 | 1:07:47 | 1:30:04 | 1:30:04 | 4 | ||||||||||||
| Expert Men 40-49 | Patrik | Gunnarsson | 34 | 0:23:51 | 0:46:04 | 1:08:28 | 1:30:38 | 1:30:38 | 5 | ||||||||||||
| Expert Men 50-59 | Randy | Liechty | 192 | 0:21:19 | 0:42:36 | 1:03:35 | 1:24:57 | 1:24:57 | 1 | ||||||||||||
| Expert Men 50-59 | Dean | Swank | 197 | 0:21:17 | 0:42:39 | 1:05:25 | 1:29:24 | 1:29:24 | 2 | ||||||||||||
| Expert Men 50-59 | Dale | Raymon | 73 | 0:25:14 | 0:48:21 | 1:11:17 | 1:33:53 | 1:33:53 | 3 | ||||||||||||
| Expert Men 50-59 | Lee | McEachen | 191 | 0:24:49 | 0:49:19 | 1:14:14 | 1:39:31 | 1:39:31 | 4 | ||||||||||||
| Expert Men 50-59 | Rob | Bernhard | 21 | 0:25:17 | 0:50:20 | 1:15:50 | 1:41:46 | 1:41:46 | 5 | ||||||||||||
| Expert Men 50-59 | Tom | Gabehart | 30 | 0:23:59 | 0:51:36 | 1:16:39 | 1:42:09 | 1:42:09 | 6 | ||||||||||||
| Expert Men 50-59 | Steve | Colford | 76 | 0:26:25 | 0:52:40 | 1:19:08 | 1:44:34 | 1:44:34 | 7 | ||||||||||||
| Expert Men 60+ | David | Ortega | 199 | 0:26:21 | 0:52:36 | 1:19:11 | 1:49:29 | 1:49:29 | 1 | ||||||||||||
|
|
|||||||||||||||||||||
| Expert Men SS | Eric | Chambers | 23 | 0:24:50 | 0:49:56 | 1:16:35 | 1:43:24 | 1:43:24 | 1 | ||||||||||||
|
|
|||||||||||||||||||||
| Sport Men U-15 | Brandon | Kirkham | 179 | 0:24:17 | 0:48:03 | 1:10:53 | 1:10:53 | 1 | |||||||||||||
| Sport Men U 15 | Carlos | Santiago | 174 | 0:27:49 | 0:55:57 | 1:23:59 | 1:23:59 | 2 | |||||||||||||
| Sport Men 15-18 | Dallin | Davidson | 176 | 0:27:07 | 0:54:03 | 1:22:25 | 1:22:25 | 1 | |||||||||||||
| Sport Men 15-18 | Roberto | Encinas | 158 | 0:36:36 | 1:15:42 | 1:50:39 | 1:50:39 | 2 | |||||||||||||
| Sport Men 19-29 | Omar | Santos | 67 | 0:24:57 | 0:48:20 | 1:10:52 | 1:10:52 | 1 | |||||||||||||
| Sport Men 19-29 | Benjamin | Bordson | 186 | 0:25:31 | 0:51:21 | 1:17:13 | 1:17:13 | 2 | |||||||||||||
| Sport Men 19-29 | Josh | Kompa | 90 | 0:26:33 | 0:51:49 | 1:18:13 | 1:18:13 | 3 | |||||||||||||
| Sport Men 19-29 | Alex | Moffett | 187 | 0:27:23 | 0:53:50 | 1:20:30 | 1:20:30 | 4 | |||||||||||||
| Sport Men 19-29 | Ryan | White | 88 | 0:29:36 | 0:57:39 | 1:25:02 | 1:25:02 | 5 | |||||||||||||
| Sport Men 19-29 | Juan | Silva | 167 | 0:29:33 | 0:57:38 | 1:25:04 | 1:25:04 | 6 | |||||||||||||
| Sport Men 30-39 | Erik | DeKold | 25 | 0:23:06 | 0:45:35 | 1:08:31 | 1:08:31 | 1 | |||||||||||||
| Sport Men 30-39 |
|
Yurtin | 157 | 0:25:32 | 0:48:21 | 1:10:56 | 1:10:56 | 2 | |||||||||||||
| Sport Men 30-39 | Mike | Mongiello | 48 | 0:24:59 | 0:48:19 | 1:11:04 | 1:11:04 | 3 | |||||||||||||
| Sport Men 30-39 | Scott | Harvey | 36 | 0:26:30 | 0:52:16 | 1:17:30 | 1:17:30 | 4 | |||||||||||||
| Sport Men 30-39 | Simon | Planken | 98 | 0:26:09 | 0:52:18 | 1:18:29 | 1:18:29 | 5 | |||||||||||||
| Sport Men 30-39 | Jesus | Cardenas | 177 | 0:26:36 | 0:52:06 | 1:18:43 | 1:18:43 | 6 | |||||||||||||
| Sport Men 30-39 | Greg | Ledesma | 154 | 0:27:06 | 0:53:16 | 1:19:18 | 1:19:18 | 7 | |||||||||||||
| Sport Men 30-39 | Adrien | Berry | 22 | 0:26:55 | 0:53:13 | 1:19:20 | 1:19:20 | 8 | |||||||||||||
| Sport Men 30-39 | Goro | Kataoka | 42 | 0:27:04 | 0:53:39 | 1:22:24 | 1:22:24 | 9 | |||||||||||||
| Sport Men 30-39 | Ben | Blank | 178 | 0:27:20 | 0:54:25 | 1:22:27 | 1:22:27 | 10 | |||||||||||||
| Sport Men 30-39 | Micheal | Page | 285 | 0:28:38 | 0:56:59 | 1:26:13 | 1:26:13 | 11 | |||||||||||||
| Sport Men 30-39 | Kenneth | Ball | 165 | 0:31:16 | 1:02:05 | 1:32:57 | 1:32:57 | 12 | |||||||||||||
| Sport Men 30-39 | Aron | Tremble | 62 | 0:30:48 | 1:02:11 | 1:33:58 | 1:33:58 | 13 | |||||||||||||
| Sport Men 30-39 | Jason | Dlarks | 164 | 0:35:04 | 1:13:48 | 1:55:59 | 1:55:59 | 14 | |||||||||||||
| Sport Men 30-39 | Clint | Boltz | 150 | 0:34:38 | 1:08:59 | DNF | DNF | ||||||||||||||
| Sport Men 30-39 | James | Trauth | 61 | 0:37:42 | 1:16:57 | DNF | DNF | ||||||||||||||
| Sport Men 30-39 | Robert | Sayle | 168 | 0:34:20 | 1:09:53 | DNF | DNF | ||||||||||||||
| Sport Men 40-49 | Ronnie | Gallego | 169 | 0:26:03 | 0:50:28 | 1:15:06 | 1:15:06 | 1 | |||||||||||||
| Sport Men 40-49 | Steve | Glick | 162 | 0:25:47 | 0:50:32 | 1:16:23 | 1:16:23 | 2 | |||||||||||||
| Sport Men 40-49 | Shane | Little | 46 | 0:27:41 | 0:53:17 | 1:19:19 | 1:19:19 | 3 | |||||||||||||
| Sport Men 40-49 | Jim | Palmer | 92 | 0:26:51 | 0:54:31 | 1:22:36 | 1:22:36 | 4 | |||||||||||||
| Sport Men 40-49 | Tomas | Morales | 99 | 0:28:33 | 0:56:14 | 1:24:12 | 1:24:12 | 5 | |||||||||||||
| Sport Men 40-49 | Damian | Gomez | 97 | 0:31:24 | 1:04:19 | 1:39:13 | 1:39:13 | 6 | |||||||||||||
| Sport Men 40-49 | Paul | Wiese | 64 | 0:39:33 | 1:19:32 | DNF | DNF | ||||||||||||||
| Sport Men 40-49 | Carl | Gregory Jr | 32 | 0:29:34 | 0:00:00 | DNF | DNF | ||||||||||||||
| Sport Men 40-49 | Dickson | Lopez | 95 | 0:33:50 | 1:08:27 | DNF | DNF | ||||||||||||||
| Sport Men 50-59 | Dee | Folse | 100 | 0:24:05 | 0:47:35 | 1:10:51 | 1:10:51 | 1 | |||||||||||||
| Sport Men 50-59 | Scott | Parrish | 54 | 0:24:06 | 0:47:36 | 1:11:24 | 1:11:24 | 2 | |||||||||||||
| Sport Men 50-54 | Tim | Brewer | 155 | 0:25:53 | 0:50:25 | 1:15:29 | 1:15:29 | 3 | |||||||||||||
| Sport Men 50-59 | Barry | Jones | 152 | 0:26:10 | 0:51:01 | 1:16:17 | 1:16:17 | 4 | |||||||||||||
| Sport Men 50-59 | Pete | Kirkham | 180 | 0:27:27 | 0:54:00 | 1:21:02 | 1:21:02 | 5 | |||||||||||||
| Sport Men 50-59 | Kevin | Heil | 37 | 0:28:50 | 0:57:12 | 1:26:39 | 1:26:39 | 6 | |||||||||||||
| Sport Men 50-59 | Steve | Splettstoesser | 57 | 0:31:36 | 1:04:35 | 1:37:11 | 1:37:11 | 7 | |||||||||||||
| Sport Men SS | Jason | Butler | 159 | 0:27:56 | 0:53:46 | 1:19:33 | 1:19:33 | 1 | |||||||||||||
| Sport Men SS | Taylor | Coffroth | 24 | 0:27:48 | 0:54:18 | 1:20:29 | 1:20:29 | 2 | |||||||||||||
| Sport Men SS | Michael | Ramer | 151 | 0:28:01 | 0:54:58 | 1:22:31 | 1:22:31 | 3 | |||||||||||||
| Sport Men Clydesdales | Michael | Dulin | 27 | 0:26:05 | 0:51:11 | 1:17:23 | 1:17:23 | 1 | |||||||||||||
| Sport Men Clydesdales | Dino | Delaurentis | 161 | 0:29:54 | 1:00:32 | 1:32:06 | 1:32:06 | 2 | |||||||||||||
| Sport Women 30-39 | Jennifer | Smith | 189 | 0:40:37 | 0:00:00 | 1:20:52 | 1:20:52 | 1 | |||||||||||||
| Sport Women 30-39 | Kelly | Murphy | 51 | 0:30:35 | 0:58:57 | 1:25:07 | 1:25:07 | 2 | |||||||||||||
| Sport Women 15-18 | Hanna Rae | Finchamp | 29 | 0:30:33 | 0:58:54 | 1:28:20 | 1:28:20 | 1 | |||||||||||||
| Sport Women 19-29 | Karissa | Kompa | 44 | 0:32:12 | 1:03:27 | 1:37:07 | 1:37:07 | 1 | |||||||||||||
| Sport Women 40-49 | Amy | Harris | 35 | 0:33:48 | 1:07:50 | 1:43:15 | 1:43:15 | 1 | |||||||||||||
| Sport Women 40-49 | Annette | Padilla | 53 | 0:43:58 | 1:27:21 | 2:09:42 | 2:09:42 | 2 | |||||||||||||
| Sport Women 60+ | Jeanne | Bernhard | 69 | 0:32:16 | 1:03:16 | 1:34:39 | 1:34:39 | 1 | |||||||||||||
| Beginner Men U 15 | Mikey | Mongiello IV | 49 | 0:36:31 | 1:11:50 | 1:11:50 | 1 | ||||||||||||||
| Beginner Men U 15 | Bradley | Moore | 50 | 0:37:33 | 1:11:51 | 1:11:51 | 2 | ||||||||||||||
| Beginner Men U 15 | Ryan | Little | 47 | 0:37:46 | 1:18:32 | 1:18:32 | 3 | ||||||||||||||
| Beginner Men U 15 | Andrew | Comer | 171 | 0:48:11 | 1:35:24 | 1:35:24 | 4 | ||||||||||||||
| Beginner Men U-15 |
|
Bruce | 185 | 0:44:54 | DNF | DNF | |||||||||||||||
| Beginner Men 19-29 | Zac | Tomlinson | 163 | 0:29:37 | 0:53:58 | 0:53:58 | 1 | ||||||||||||||
| Beginner Men 19-29 | Brian | Itzaina | 40 | 0:31:50 | 1:01:04 | 1:01:04 | 2 | ||||||||||||||
| Beginner Men 30-39 | Ryan | Keck | 153 | 0:27:08 | 0:50:42 | 0:50:42 | 1 | ||||||||||||||
| Beginner Men 30-39 | Jason | Fabiny | 28 | 0:29:35 | 0:56:12 | 0:56:12 | 2 | ||||||||||||||
| Beginner Men 30-39 | Anthony | Geist | 31 | 0:31:18 | 1:01:06 | 1:01:06 | 3 | ||||||||||||||
| Beginner Men 30-39 | Richard | Stokes | 59 | 0:31:57 | 1:02:20 | 1:02:20 | 4 | ||||||||||||||
| Beginner Men 30-39 |
|
Cortes | 166 | 0:38:40 | 1:14:14 | 1:14:14 | 5 | ||||||||||||||
| Beginner Men 40-49 | Deron | Dodero | 26 | 0:26:57 | 0:51:05 | 0:51:05 | 1 | ||||||||||||||
| Beginner Men 40-49 | David | Hekel | 38 | 0:27:39 | 0:52:34 | 0:52:34 | 2 | ||||||||||||||
| Beginner Men 40-49 | Andrew | George | 94 | 0:27:52 | 0:53:03 | 0:53:03 | 3 | ||||||||||||||
| Beginner Men 40-49 | Jeffrey | Donnelley | 175 | 0:33:55 | 1:06:05 | 1:06:05 | 4 | ||||||||||||||
| Beginner Men 40-49 | Ruben | Gavieres | 93 | 0:34:56 | 1:06:23 | 1:06:23 | 5 | ||||||||||||||
| Beginner Men 40-49 | Roger | Bruce | 184 | 0:36:34 | 1:10:22 | 1:10:22 | 6 | ||||||||||||||
| Beginner Men 40-49 | Derek | VanderHorst | 182 | 0:39:43 | 1:15:58 | 1:15:58 | 7 | ||||||||||||||
| Beginner Men 40-49 | Joel | Jankowski | 41 | DNF | DNF | DNF | |||||||||||||||
| Beginner Men 50-59 | Derek | Scallet | 156 | 0:35:02 | 1:07:27 | 1:07:27 | 1 | ||||||||||||||
| Beginner Men 50-59 | Jeff | Cook | 183 | 0:34:33 | 1:08:17 | 1:08:17 | 2 | ||||||||||||||
| Beginner Men 60+ | Jack | Guenther | 33 | 0:35:11 | 1:05:57 | 1:05:57 | 1 | ||||||||||||||
| Beginner Men SS |
|
Myers | 52 | 0:35:12 | 1:09:43 | 1:09:43 | 1 | ||||||||||||||
| Beginner Men Clydesdales | Rick | Last | 45 | 0:34:31 | 1:04:48 | 1:04:48 | 1 | ||||||||||||||
| Beginner Women U 15 | Cheyenne | Comer | 170 | 0:41:18 | 1:23:09 | 1:23:09 | 1 | ||||||||||||||
| Beginner Women U 15 | Courtney | Comer | 173 | 0:40:57 | 1:23:11 | 1:23:11 | 2 | ||||||||||||||
| Beginner Women 19-29 | Jasmine | Scott | 188 | 0:32:10 | 1:00:49 | 1:00:49 | 1 | ||||||||||||||
| Beginner Women 19-29 | Monica | Taylor | 60 | 0:35:10 | 1:06:50 | 1:06:50 | 2 | ||||||||||||||
| Beginner Women 19-29 | Jessica | Bruner | 89 | 0:38:55 | 1:16:59 | 1:16:59 | 3 | ||||||||||||||
| Beginner Women 30-39 | Tessa | Treadway | 181 | 0:33:51 | 1:04:41 | 1:04:41 | 1 | ||||||||||||||
| Beginner Women 30-39 | Kathy | DeKold | 66 | 0:34:54 | 1:06:22 | 1:06:22 | 2 | ||||||||||||||
| Beginner Women 40-49 | Rachelle | Suarez | 55 | 0:34:51 | 1:06:01 | 1:06:01 | 1 | ||||||||||||||
|
|
|||||||||||||||||||||
| Beginner Women 50-59 | Ann | Zevely | 65 | 0:34:58 | 1:08:06 | 1:08:06 | 1 | ||||||||||||||