| Final Results |
| San Diego Multi-Park | Marathon |
| Rider | Bib # | Time | Rank |
| Beginner Men 15-18 |
| Dillen Maurer | 20 | 6:01:03 | 1 |
| Beginner Men 19-29 |
| Milin Balsara | 130 | 5:05:51 | 1 |
| Beginner Men 30-39 |
| Brian Hong | 46 | 5:02:20 | 1 |
| Matt Reeves | 81 | 5:04:30 | 2 |
| Seth Graham | 100 | 5:04:55 | 3 |
| Shaun Noble | 36 | 5:19:33 | 4 |
| Peter Fusco | 93 | 5:53:28 | 5 |
| Jason Fabiny | 107 | 5:56:28 | 6 |
| Robert Atkinson | 92 | 6:09:51 | 7 |
| Wayne Pellham | 109 | 6:36:26 | 8 |
| Alex Papike | 58 | 6:40:03 | 9 |
| Sean Hoebing | 118 | 6:40:30 | 10 |
| Mark Valencia | 127 | DNF |
| Beginner Men 40-49 |
| Jeff Jacobson | 76 | 4:29:41 | 1 |
| Geoffrey Mayne | 8 | 5:30:48 | 2 |
| Mike Okamoto | 88 | 6:38:58 | 3 |
| Richard Grant | 32 | 6:51:47 | 4 |
| William Fritz | 18 | DNF |
| Jan Lau | 99 | DNF |
| Lawrence Dubois | 50 | DNF |
| Paul Bright | 193 | DNF |
| Alexander Tapangan | 128 | DNF |
| Robert Hain | 120 | DNF |
| Damian Gomez | 116 | DNF |
| Beginner Men Clydesdale |
| Dino Delaurentis | 198 | 6:17:39 | 1 |
| Joseph Pecoraro | 112 | DNF |
| James Magill | 15 | DNF |
| Beginner Men Single Speed |
| Joe Aldaco | 95 | 5:27:44 | 1 |
| Beginner Women 19-29 |
| Jean Wheeler | 72 | 6:37:59 | 1 |
| Beginner Women 30-39 |
| Heather Catchpole | 101 | DNF |
| Stacey Kotrla | 3 | DNF |
| Beginner Women 40-49 |
| Heather Nelson | 5 | DNF |
| Beginner Women 50-59 |
| Donnq Hain | 119 | DNF |
| Beginner Women Clydesdale |
| Whitney DeSpain | 37 | DNF |
| Expert Men 30-39 |
| Stuart Gonzalez | 57 | 4:19:10 | 1 |
| Justin Hoblet | 71 | 4:30:01 | 2 |
| David Stainton | 40 | 4:33:42 | 3 |
| Jens Raz | 62 | 4:36:15 | 4 |
| Chad Green | 47 | 4:52:22 | 5 |
| Larry Tanzo | 195 | DNF |
| Ryan Nathman | 53 | DNF |
| Expert Men 40-49 |
| Alex Ter-Vrugt | 194 | 4:12:21 | 1 |
| David Stowell | 91 | 4:13:58 | 2 |
| Richard Magargal | 125 | 4:42:18 | 3 |
| Toby Gaerin | 90 | 4:43:18 | 4 |
| Erik - the Biking Viking Trogden | 68 | 4:44:26 | 5 |
| Expert Men 50-59 |
| Dee Folse | 26 | 4:23:14 | 1 |
| Robert Bernhard | 66 | 4:35:26 | 2 |
| Armando de Armas | 63 | 4:43:58 | 3 |
| Tom Gabehart | 61 | 5:39:32 | 4 |
| Jim Gentes | 108 | 6:18:47 | 5 |
| Expert Men Single Speed |
| David Hekel | 33 | 4:06:29 | 1 |
| Waily Fung | 75 | 5:05:58 | 2 |
| Expert Women 30-39 |
| Heidi Slominski | 78 | 5:21:53 | 1 |
| Expert Women 40-49 |
| Rhonda Geiszler | 97 | 5:30:55 | 1 |
| Tandem |
| Jeff and Katie Cambrun | 2 | 6:12:12 | 1 |
| Rider | Bib # | Time | Rank |
| Pro Men |
| Guy Sutton | 30 | 3:39:04 | 1 |
| Bryan Taylor | 199 | 3:41:46 | 2 |
| Doug Andrews | 123 | 3:44:11 | 3 |
| Brent Prenzlow | 1 | 3:51:08 | 4 |
| Scott Salstrand | 65 | 3:57:56 | 5 |
| Chris Crosby | 94 | 4:19:57 | 6 |
| Jeff Meyer | 117 | 4:25:54 | 7 |
| Mike Jennings | 41 | 4:29:52 | 8 |
| Hal Helbock | 45 | 4:33:35 | 9 |
| Jeff Meyer | 103 | DNF |
| Pro Men Single Speed |
| Aaron Hauck Daniel Wilcox |
191 131 |
4:18:24 4:32:04 |
1 2 |
| Sport Men 19-29 |
| Stuart Clott | 49 | 6:09:17 | 1 |
| Sport Men 30-34 |
| Fabio Bottalico | 9 | 4:15:16 | 1 |
| Scott Holland | 84 | 4:15:58 | 2 |
| Brian Sammuli | 24 | 4:47:01 | 3 |
| Michael Page | 10 | 5:24:08 | 4 |
| Jose Figueroa | 111 | 5:31:05 | 5 |
| Stephen Lynch | 55 | 5:40:08 | 6 |
| Austin Curnow | 60 | 5:52:57 | 7 |
| Allan Hansen | 80 | 5:53:20 | 8 |
| John Galvin | 69 | 6:01:02 | 9 |
| Ruairi Sexton | 70 | 6:48:53 | 10 |
| Corey Crosser | 17 | DNF |
| Sport Men 35-39 |
| Ed Price | 31 | 4:28:54 | 1 |
| Christoper Geist | 6 | 4:31:21 | 2 |
| Cameron Sinohul | 14 | 4:35:25 | 3 |
| Daniel Eitman | 51 | 4:44:51 | 4 |
| Chuck Stewart | 79 | 4:54:50 | 5 |
| Paul Fujisawa | 29 | 5:01:30 | 6 |
| Nicholas Snider | 110 | 5:07:15 | 7 |
| Mike Mongiello | 64 | 5:22:37 | 8 |
| Chris Jones | 77 | 5:25:16 | 9 |
| Alex Hall | 67 | 5:26:17 | 10 |
| Byron Buckley | 89 | 5:35:06 | 11 |
| Justin Bird | 23 | 5:40:38 | 12 |
| Scott Harvey | 96 | 5:44:35 | 13 |
| Omar Estrada | 121 | 5:47:47 | 14 |
| Matthew Milnes | 27 | 5:49:27 | 15 |
| Aaron Griffin | 16 | 6:32:56 | 16 |
| Ricardo Cecena | 129 | DNF |
| Sport Men 40-44 |
| Deron Dodero | 19 | 4:33:11 | 1 |
| Thadeus Lund | 35 | 4:35:37 | 2 |
| Robert Sayle | 21 | 4:58:35 | 3 |
| Tony Geist | 25 | 5:10:54 | 4 |
| Brad Sparlin | 43 | 5:19:30 | 5 |
| Mark Wineman | 48 | 5:34:58 | 6 |
| Mark Hruska | 102 | DNF |
| Sport Men 45-49 |
| Conal Tepper | 56 | 4:12:53 | 1 |
| Stan Potter | 82 | 4:16:24 | 2 |
| Michael Hotten | 124 | 4:34:36 | 3 |
| Mike Leone | 11 | 4:58:56 | 4 |
| Steven Glick | 197 | 5:13:23 | 5 |
| Kevin Sagara | 59 | 5:24:53 | 6 |
| Mark Densel | 39 | 5:54:45 | 7 |
| Michael Stutz | 126 | 6:07:36 | 8 |
| Sport Men 50-59 |
| Todd Smith | 115 | 4:42:15 | 1 |
| David Crabb | 38 | 5:03:48 | 2 |
| Paul Carlomagno | 7 | 5:06:06 | 3 |
| Bryan Benson | 113 | 5:08:19 | 4 |
| Barry Jones | 106 | 5:16:56 | 5 |
| Eric Tucker | 85 | 5:54:54 | 6 |
| John Wright | 34 | 6:08:11 | 7 |
| Patrick Daubner | 87 | 6:26:58 | 8 |
| Tom Andrews | 4 | DNF |
| Sport Men 60+ |
| Peter Wood Steve Fenn |
12 13 |
4:58:00 5:24:07 |
1 2 |
|
|
Jack Guenther | 98 | 6:13:48 | 3 |
| Sport Men Clydesdale |
| Rob Wells | 44 | 5:24:49 | 1 |
| Mike Morton | 54 | 7:00:00 2 |
| Rider | Bib # | Time | Rank |
| Sport Men Single Speed |
| Larry Dosenberry | 83 | 5:02:31 | 1 |
| Robert Craddick | 28 | DNF |
| Michael Ramer | 196 | DNF |
| Sport Women 30-39 |
| Rae Miller | 122 | 5:45:23 | 1 |
| Sport Women 40-49 |
| Mary Dannelley | 73 | 5:08:22 | 1 |
| Elizabeth Daubner | 86 | 5:34:27 | 2 |
| Katharine Woessner | 114 | 6:45:36 | 3 |
| Sport Women Single Speed |
| Kathryn LaPointe | 104 | 5:31:05 | 1 |